Players Lana | |
---|---|
![]() | Broggi Fabio |
![]() | Obertegger Jonas ![]() |
![]() | Weiss Kurt ![]() |
![]() | Crepaz Samuel |
![]() | Guarnaccia Alessio |
![]() | Settineri Rocco ![]() |
![]() | Passler Michael ![]() |
![]() | Truzzi Nicolò ![]() |
![]() | Antino Lorenzo ![]() |
![]() | Luci Anxhelo |
![]() | Slemmer Sascha ![]() |
Substitutes | |
![]() | Brugger Leo ![]() |
![]() | Grünberger Moritz ![]() |
![]() | Brugger Lorenz ![]() |
![]() | Ratschiller Andreas ![]() |
![]() | Perri Alessio ![]() |
Coach | |
![]() | Bianchi Massimiliano |
Players Stegen | |
---|---|
![]() | Masoni Fabian |
![]() | Niederkofler Manuel |
![]() | Winkler Matthias |
![]() | Lechner Alex ![]() ![]() |
![]() | Niederkofler Thomas |
![]() | Leitner Alex |
![]() | Gräber Felix |
![]() | Gietl Noah |
![]() | Aichner Laurin |
![]() | Tinkhauser Noah ![]() ![]() |
![]() | Bosa Alan |
Substitutes | |
![]() | Dejaco Dominik ![]() |
Coach | |
![]() | Sullmann Manuel |
Squadra | P | G | V | N | P |
---|---|---|---|---|---|
Tramin | 13 | 5 | 4 | 1 | 0 |
Bozner | 13 | 5 | 4 | 1 | 0 |
Rovereto | 10 | 5 | 3 | 1 | 1 |
Virtus Bolzano | 9 | 5 | 3 | 0 | 2 |
Union Trento Ravinense | 9 | 5 | 3 | 0 | 2 |
Mori S.Stefano | 8 | 5 | 2 | 2 | 1 |
Ahrntal | 8 | 5 | 2 | 2 | 1 |
Brixen | 6 | 5 | 1 | 3 | 1 |
Gherdeina | 6 | 5 | 2 | 0 | 3 |
Lavis | 6 | 5 | 2 | 0 | 3 |
Benacense 1905 | 6 | 5 | 2 | 0 | 3 |
St. Pauls | 5 | 5 | 1 | 2 | 2 |
Comano Terme Fiavé | 5 | 5 | 1 | 2 | 2 |
Levico Terme | 4 | 5 | 1 | 1 | 3 |
Partschins | 3 | 5 | 1 | 0 | 4 |
St. Georgen | 1 | 5 | 0 | 1 | 4 |