Stammspieler Virtus Bolzano | |
---|---|
![]() | Tenderini Luca |
![]() | Rizzon Manuel |
![]() | Davi Simone ![]() |
![]() | Kiem Hannes ![]() |
![]() | Kicaj Andi ![]() |
![]() | Kaptina Arnaldo |
![]() | Bounou Yassine |
![]() | Cremonini Davide ![]() |
![]() | Timpone Matteo ![]() ![]() |
![]() | Kaptina Elis |
![]() | Koni Indrit ![]() |
Reserven | |
![]() | Al Salih Yassir ![]() |
![]() | Debiasi Alex ![]() |
![]() | Majdi Mohamed ![]() ![]() |
![]() | Mørck Niels Peter ![]() |
![]() | Marini Jacopo ![]() |
Trainer | |
![]() | Sebastiani Alfredo |
Stammspieler Brixen | |
---|---|
![]() | Siller Matthias |
![]() | Prossliner Manuel |
![]() | Kerschbaumer Sven |
![]() | Fiechter Markus |
![]() | Angerer Ivan ![]() |
![]() | Betteto Stefano ![]() |
![]() | Blasbichler Armin |
![]() | Nagler Dennis ![]() |
![]() | Tessaro Gabriel ![]() |
![]() | Edenhauser Lukas ![]() |
![]() | Plaickner Peter |
Reserven | |
![]() | Huber Daniel ![]() |
![]() | Mair Moritz ![]() |
![]() | Priller Andreas ![]() |
![]() | Reci Endi ![]() |
![]() | Senoner Stefan ![]() |
Trainer | |
![]() | Schuster Klaus |
Squadra | P | G | V | N | P |
---|---|---|---|---|---|
Tramin | 13 | 5 | 4 | 1 | 0 |
Bozner | 13 | 5 | 4 | 1 | 0 |
Rovereto | 10 | 5 | 3 | 1 | 1 |
Virtus Bolzano | 9 | 5 | 3 | 0 | 2 |
Union Trento Ravinense | 9 | 5 | 3 | 0 | 2 |
Mori S.Stefano | 8 | 5 | 2 | 2 | 1 |
Ahrntal | 8 | 5 | 2 | 2 | 1 |
Brixen | 6 | 5 | 1 | 3 | 1 |
Gherdeina | 6 | 5 | 2 | 0 | 3 |
Lavis | 6 | 5 | 2 | 0 | 3 |
Benacense 1905 | 6 | 5 | 2 | 0 | 3 |
St. Pauls | 5 | 5 | 1 | 2 | 2 |
Comano Terme Fiavé | 5 | 5 | 1 | 2 | 2 |
Levico Terme | 4 | 5 | 1 | 1 | 3 |
Partschins | 3 | 5 | 1 | 0 | 4 |
St. Georgen | 1 | 5 | 0 | 1 | 4 |