Players Stegona | |
---|---|
![]() | Masoni Fabian |
![]() | Appenbichler Florian |
![]() | Dejaco Hannes ![]() |
![]() | Gietl Noah ![]() |
![]() | Messner Felix |
![]() | Wierer Jakob |
![]() | Lacedelli Giovanni ![]() ![]() |
![]() | Tinkhauser Noah ![]() |
![]() | Aichner Laurin |
![]() | Hysomemaj Martin ![]() |
![]() | Bacher Patrick ![]() ![]() |
Substitutes | |
![]() | Lorenzi Luca ![]() ![]() |
![]() | Simula Matteo ![]() |
![]() | Ferdigg Peter ![]() |
![]() | Holzer Elia ![]() |
![]() | Gräber Felix ![]() |
Coach | |
![]() | Piffrader Thomas |
Players Gardolo | |
---|---|
![]() | Merz Michele |
![]() | Cetto Mattia |
![]() | Chiogna Simone ![]() |
![]() | Pola Michele |
![]() | Andreatta Paolo |
![]() | Bortolotti Christian ![]() |
![]() | Catino Samuele |
![]() | Ferrai Marco ![]() |
![]() | Navarro Fabrizio |
![]() | Lubrano Giuseppe ![]() |
![]() | Trentini Nicholas |
Substitutes | |
![]() | Taissir Najib ![]() |
![]() | Ciovnicu Constantin Vlad ![]() |
![]() | Louaroui Youssef ![]() |
![]() | Touzri Mounir ![]() |
Coach | |
![]() | Squadrani Claudio |
Squadra | P | G | V | N | P |
---|---|---|---|---|---|
Maia Alta | 56 | 28 | 17 | 5 | 6 |
Virtus Bolzano | 52 | 28 | 14 | 10 | 4 |
Partschins | 47 | 28 | 13 | 8 | 7 |
Levico Terme | 45 | 28 | 12 | 9 | 7 |
Tramin | 45 | 28 | 13 | 6 | 9 |
St. Georgen | 41 | 28 | 11 | 8 | 9 |
St. Pauls | 38 | 28 | 10 | 8 | 10 |
Benacense 1905 | 37 | 28 | 10 | 7 | 11 |
Bozner | 37 | 28 | 10 | 7 | 11 |
Mori Santo Stefano | 36 | 27 | 10 | 6 | 11 |
Brixen | 35 | 28 | 9 | 8 | 11 |
Rovereto | 34 | 28 | 8 | 10 | 10 |
Comano Terme Fiavé | 33 | 27 | 9 | 6 | 12 |
Anaune Val di Non | 33 | 28 | 9 | 6 | 13 |
ViPo Trento | 30 | 28 | 8 | 6 | 14 |
Stegen | 13 | 28 | 3 | 4 | 21 |