Round matches
Juniores provinciale ❯ Girone B
◀ 24. 11ª ritorno (05/10/2014)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Pinzolo Campiglio | 45 | 19 | 14 | 3 | 2 | 48 | 18 | 8 | 3 | 0 | 29 | 7 | 6 | 0 | 2 | 19 | 11 | 4 | 0 |
2 | Sacco S.Giorgio | 45 | 20 | 14 | 3 | 3 | 58 | 21 | 7 | 2 | 1 | 31 | 14 | 7 | 1 | 2 | 27 | 7 | 5 | 0 |
3 | Pieve di Bono | 42 | 20 | 13 | 3 | 4 | 43 | 21 | 7 | 1 | 2 | 21 | 7 | 6 | 2 | 2 | 22 | 14 | 2 | 0 |
4 | Comano Fiavé | 38 | 20 | 12 | 2 | 6 | 48 | 30 | 9 | 0 | 2 | 36 | 13 | 3 | 2 | 4 | 12 | 17 | -4 | 0 |
5 | Monte Baldo | 36 | 19 | 11 | 3 | 5 | 36 | 22 | 6 | 1 | 2 | 18 | 6 | 5 | 2 | 3 | 18 | 16 | -1 | 0 |
6 | Rovereto | 30 | 19 | 9 | 3 | 7 | 35 | 32 | 3 | 2 | 4 | 14 | 19 | 6 | 1 | 3 | 21 | 13 | -7 | 0 |
7 | Ledrense | 30 | 20 | 9 | 3 | 8 | 37 | 27 | 5 | 2 | 3 | 23 | 9 | 4 | 1 | 5 | 14 | 18 | -10 | 0 |
8 | Cavedine Lasino | 23 | 19 | 6 | 5 | 8 | 34 | 39 | 3 | 3 | 2 | 17 | 14 | 3 | 2 | 6 | 17 | 25 | -12 | 0 |
9 | San Rocco | 22 | 20 | 6 | 5 | 9 | 34 | 39 | 2 | 3 | 5 | 17 | 21 | 4 | 2 | 4 | 17 | 18 | -17 | -1 |
10 | Sacra Famiglia | 18 | 19 | 5 | 3 | 11 | 25 | 50 | 4 | 1 | 4 | 16 | 18 | 1 | 2 | 7 | 9 | 32 | -19 | 0 |
11 | Stivo | 16 | 21 | 4 | 4 | 13 | 27 | 48 | 2 | 2 | 6 | 17 | 26 | 2 | 2 | 7 | 10 | 22 | -25 | 0 |
12 | Limonese | 12 | 20 | 3 | 3 | 14 | 29 | 48 | 3 | 0 | 8 | 14 | 18 | 0 | 3 | 6 | 15 | 30 | -30 | 0 |
13 | Nago Torbole | 6 | 20 | 2 | 0 | 18 | 16 | 75 | 0 | 0 | 10 | 9 | 36 | 2 | 0 | 8 | 7 | 39 | -34 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Sacco S.Giorgio | 15 | 5 | 5 | 0 | 0 | 20 | 2 | 3 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 10 | 1 | 4 | 0 |
2 | Pinzolo Campiglio | 12 | 5 | 4 | 0 | 1 | 15 | 9 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 9 | 7 | 3 | 0 |
3 | Pieve di Bono | 10 | 5 | 3 | 1 | 1 | 17 | 11 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 1 | 13 | 9 | 1 | 0 |
4 | Cavedine Lasino | 10 | 5 | 3 | 1 | 1 | 10 | 5 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 0 |
5 | Monte Baldo | 9 | 5 | 3 | 0 | 2 | 9 | 4 | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 4 | 3 | -2 | 0 |
6 | Ledrense | 7 | 5 | 2 | 1 | 2 | 12 | 7 | 1 | 1 | 0 | 9 | 2 | 1 | 0 | 2 | 3 | 5 | -2 | 0 |
7 | Comano Fiavé | 6 | 5 | 2 | 0 | 3 | 11 | 11 | 2 | 0 | 1 | 9 | 4 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
8 | Sacra Famiglia | 5 | 5 | 1 | 2 | 2 | 3 | 11 | 0 | 1 | 1 | 0 | 7 | 1 | 1 | 1 | 3 | 4 | -4 | 0 |
9 | Rovereto | 4 | 5 | 1 | 1 | 3 | 6 | 8 | 1 | 0 | 1 | 5 | 4 | 0 | 1 | 2 | 1 | 4 | -5 | 0 |
10 | Limonese | 4 | 5 | 1 | 1 | 3 | 6 | 11 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 4 | 8 | -5 | 0 |
11 | San Rocco | 4 | 5 | 1 | 1 | 3 | 2 | 7 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 5 | -5 | 0 |
12 | Stivo | 3 | 5 | 1 | 0 | 4 | 6 | 18 | 1 | 0 | 2 | 6 | 11 | 0 | 0 | 2 | 0 | 7 | -8 | 0 |
13 | Nago Torbole | 0 | 5 | 0 | 0 | 5 | 4 | 23 | 0 | 0 | 3 | 2 | 12 | 0 | 0 | 2 | 2 | 11 | -11 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against