Round matches
Juniores provinciale ❯ Girone B
◀ 21. 8ª ritorno (04/12/2014)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Pinzolo Campiglio | 42 | 17 | 13 | 3 | 1 | 44 | 14 | 7 | 3 | 0 | 26 | 6 | 6 | 0 | 1 | 18 | 8 | 5 | 0 |
2 | Sacco S.Giorgio | 39 | 18 | 12 | 3 | 3 | 48 | 20 | 6 | 2 | 1 | 28 | 13 | 6 | 1 | 2 | 20 | 7 | 3 | 0 |
3 | Pieve di Bono | 38 | 18 | 12 | 2 | 4 | 36 | 17 | 7 | 0 | 2 | 19 | 5 | 5 | 2 | 2 | 17 | 12 | 2 | 0 |
4 | Monte Baldo | 36 | 17 | 11 | 3 | 3 | 36 | 19 | 6 | 1 | 1 | 18 | 5 | 5 | 2 | 2 | 18 | 14 | 3 | 0 |
5 | Comano Fiavé | 35 | 19 | 11 | 2 | 6 | 46 | 30 | 8 | 0 | 2 | 34 | 13 | 3 | 2 | 4 | 12 | 17 | -4 | 0 |
6 | Rovereto | 30 | 17 | 9 | 3 | 5 | 32 | 26 | 3 | 2 | 3 | 12 | 16 | 6 | 1 | 2 | 20 | 10 | -3 | 0 |
7 | Ledrense | 24 | 18 | 7 | 3 | 8 | 27 | 25 | 4 | 2 | 3 | 15 | 8 | 3 | 1 | 5 | 12 | 17 | -12 | 0 |
8 | San Rocco | 19 | 18 | 5 | 5 | 8 | 32 | 37 | 2 | 3 | 4 | 16 | 19 | 3 | 2 | 4 | 16 | 18 | -16 | -1 |
9 | Cavedine Lasino | 17 | 17 | 4 | 5 | 8 | 29 | 37 | 2 | 3 | 2 | 15 | 14 | 2 | 2 | 6 | 14 | 23 | -14 | 0 |
10 | Stivo | 16 | 19 | 4 | 4 | 11 | 25 | 41 | 2 | 2 | 5 | 15 | 21 | 2 | 2 | 6 | 10 | 20 | -21 | 0 |
11 | Sacra Famiglia | 15 | 17 | 4 | 3 | 10 | 23 | 43 | 4 | 1 | 3 | 16 | 11 | 0 | 2 | 7 | 7 | 32 | -18 | 0 |
12 | Limonese | 11 | 19 | 3 | 2 | 14 | 27 | 46 | 3 | 0 | 8 | 14 | 18 | 0 | 2 | 6 | 13 | 28 | -30 | 0 |
13 | Nago Torbole | 6 | 18 | 2 | 0 | 16 | 15 | 65 | 0 | 0 | 9 | 9 | 34 | 2 | 0 | 7 | 6 | 31 | -30 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Sacco S.Giorgio | 15 | 5 | 5 | 0 | 0 | 19 | 2 | 3 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 7 | 2 | 4 | 0 |
2 | Pinzolo Campiglio | 15 | 5 | 5 | 0 | 0 | 16 | 5 | 2 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 10 | 4 | 6 | 0 |
3 | Monte Baldo | 15 | 5 | 5 | 0 | 0 | 11 | 1 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 5 | 1 | 4 | 0 |
4 | Pieve di Bono | 9 | 5 | 3 | 0 | 2 | 12 | 9 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 8 | 8 | 0 | 0 |
5 | Sacra Famiglia | 8 | 5 | 2 | 2 | 1 | 6 | 5 | 2 | 1 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 4 | -3 | 0 |
6 | Cavedine Lasino | 7 | 5 | 2 | 1 | 2 | 8 | 6 | 2 | 0 | 0 | 8 | 3 | 0 | 1 | 2 | 0 | 3 | -2 | 0 |
7 | Rovereto | 7 | 5 | 2 | 1 | 2 | 6 | 8 | 1 | 0 | 1 | 3 | 6 | 1 | 1 | 1 | 3 | 2 | -2 | 0 |
8 | Limonese | 6 | 5 | 2 | 0 | 3 | 6 | 9 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 2 | 6 | -5 | 0 |
9 | Ledrense | 4 | 5 | 1 | 1 | 3 | 5 | 8 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
10 | San Rocco | 3 | 5 | 1 | 1 | 3 | 6 | 9 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 2 | 5 | 5 | -5 | -1 |
11 | Comano Fiavé | 3 | 5 | 1 | 0 | 4 | 10 | 14 | 1 | 0 | 2 | 8 | 7 | 0 | 0 | 2 | 2 | 7 | -8 | 0 |
12 | Stivo | 3 | 5 | 1 | 0 | 4 | 4 | 14 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 3 | 0 | 8 | -6 | 0 |
13 | Nago Torbole | 0 | 5 | 0 | 0 | 5 | 3 | 20 | 0 | 0 | 3 | 2 | 12 | 0 | 0 | 2 | 1 | 8 | -11 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against