Round matches
Juniores Elite ❯ Girone unico
◀ 25. 12ª ritorno (04/21/2018)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Mori S.Stefano | 64 | 25 | 21 | 1 | 3 | 79 | 26 | 11 | 1 | 1 | 44 | 13 | 10 | 0 | 2 | 35 | 13 | 13 | 0 |
2 | Primiero | 47 | 25 | 15 | 2 | 8 | 58 | 38 | 10 | 0 | 3 | 35 | 16 | 5 | 2 | 5 | 23 | 22 | -4 | 0 |
3 | Alense | 46 | 25 | 14 | 4 | 7 | 44 | 31 | 7 | 3 | 2 | 21 | 8 | 7 | 1 | 5 | 23 | 23 | -3 | 0 |
4 | Gardolo | 45 | 25 | 13 | 6 | 6 | 45 | 28 | 6 | 3 | 4 | 22 | 15 | 7 | 3 | 2 | 23 | 13 | -6 | 0 |
5 | Lavis | 44 | 25 | 13 | 5 | 7 | 53 | 37 | 7 | 2 | 4 | 30 | 24 | 6 | 3 | 3 | 23 | 13 | -7 | 0 |
6 | ViPo Trento | 39 | 25 | 11 | 6 | 8 | 45 | 34 | 5 | 4 | 3 | 19 | 16 | 6 | 2 | 5 | 26 | 18 | -10 | 0 |
7 | Calciochiese | 35 | 25 | 9 | 8 | 8 | 49 | 46 | 4 | 6 | 2 | 21 | 14 | 5 | 2 | 6 | 28 | 32 | -14 | 0 |
8 | Anaune | 35 | 25 | 10 | 5 | 10 | 37 | 37 | 5 | 3 | 4 | 20 | 13 | 5 | 2 | 6 | 17 | 24 | -14 | 0 |
9 | Comano Fiavé | 34 | 25 | 9 | 7 | 9 | 35 | 35 | 5 | 2 | 5 | 18 | 17 | 4 | 5 | 4 | 17 | 18 | -15 | 0 |
10 | Aquila Trento | 29 | 25 | 9 | 2 | 14 | 43 | 48 | 4 | 1 | 8 | 23 | 30 | 5 | 1 | 6 | 20 | 18 | -22 | 0 |
11 | Sacco S.Giorgio | 28 | 25 | 7 | 7 | 11 | 33 | 41 | 4 | 3 | 6 | 16 | 22 | 3 | 4 | 5 | 17 | 19 | -23 | 0 |
12 | Benacense | 23 | 25 | 5 | 8 | 12 | 34 | 57 | 2 | 3 | 7 | 15 | 24 | 3 | 5 | 5 | 19 | 33 | -26 | 0 |
13 | Baone | 12 | 25 | 3 | 3 | 19 | 29 | 71 | 3 | 1 | 9 | 21 | 37 | 0 | 2 | 10 | 8 | 34 | -39 | 0 |
14 | Mattarello | 11 | 25 | 3 | 2 | 20 | 32 | 87 | 3 | 1 | 8 | 21 | 41 | 0 | 1 | 12 | 11 | 46 | -38 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Anaune | 11 | 5 | 3 | 2 | 0 | 12 | 3 | 2 | 1 | 0 | 10 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
2 | Primiero | 10 | 5 | 3 | 1 | 1 | 17 | 8 | 2 | 0 | 1 | 11 | 5 | 1 | 1 | 0 | 6 | 3 | -1 | 0 |
3 | ViPo Trento | 10 | 5 | 3 | 1 | 1 | 15 | 7 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 12 | 3 | 1 | 0 |
4 | Gardolo | 10 | 5 | 3 | 1 | 1 | 12 | 5 | 1 | 1 | 1 | 7 | 4 | 2 | 0 | 0 | 5 | 1 | -1 | 0 |
5 | Mori S.Stefano | 9 | 5 | 3 | 0 | 2 | 11 | 10 | 2 | 0 | 1 | 8 | 6 | 1 | 0 | 1 | 3 | 4 | -2 | 0 |
6 | Calciochiese | 9 | 5 | 3 | 0 | 2 | 9 | 9 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 5 | 9 | 0 | 0 |
7 | Alense | 8 | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 4 | -1 | 0 |
7 | Sacco S.Giorgio | 8 | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | -3 | 0 |
9 | Lavis | 7 | 5 | 2 | 1 | 2 | 9 | 9 | 1 | 0 | 1 | 6 | 6 | 1 | 1 | 1 | 3 | 3 | -2 | 0 |
10 | Comano Fiavé | 7 | 5 | 2 | 1 | 2 | 8 | 9 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 6 | 6 | -2 | 0 |
11 | Aquila Trento | 5 | 5 | 1 | 2 | 2 | 9 | 9 | 0 | 1 | 1 | 3 | 6 | 1 | 1 | 1 | 6 | 3 | -4 | 0 |
12 | Benacense | 2 | 5 | 0 | 2 | 3 | 3 | 11 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 7 | -9 | 0 |
13 | Baone | 1 | 5 | 0 | 1 | 4 | 1 | 12 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 2 | 0 | 4 | -10 | 0 |
14 | Mattarello | 0 | 5 | 0 | 0 | 5 | 8 | 24 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 3 | 4 | 15 | -9 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against