Round matches
Eccellenza ❯ Girone unico
◀ 11. 11ª andata (11/05/2006)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | San Giorgio | 22 | 11 | 6 | 4 | 1 | 22 | 7 | 4 | 1 | 0 | 12 | 1 | 2 | 3 | 1 | 10 | 6 | 1 | 0 |
2 | Vallagarina | 20 | 11 | 5 | 5 | 1 | 18 | 11 | 3 | 2 | 1 | 7 | 3 | 2 | 3 | 0 | 11 | 8 | -3 | 0 |
3 | Maia Alta | 20 | 11 | 6 | 2 | 3 | 21 | 17 | 2 | 1 | 3 | 11 | 12 | 4 | 1 | 0 | 10 | 5 | -3 | 0 |
4 | Alta Vallagarina | 19 | 11 | 4 | 7 | 0 | 17 | 9 | 0 | 5 | 0 | 8 | 8 | 4 | 2 | 0 | 9 | 1 | -2 | 0 |
5 | Rovereto | 19 | 11 | 5 | 4 | 2 | 21 | 15 | 3 | 1 | 2 | 14 | 10 | 2 | 3 | 0 | 7 | 5 | -4 | 0 |
6 | Merano | 18 | 11 | 5 | 3 | 3 | 14 | 9 | 2 | 2 | 1 | 8 | 3 | 3 | 1 | 2 | 6 | 6 | -3 | 0 |
7 | Alense Vivaldi | 17 | 11 | 4 | 5 | 2 | 12 | 9 | 2 | 2 | 1 | 6 | 6 | 2 | 3 | 1 | 6 | 3 | -4 | 0 |
8 | Mori S.Stefano | 16 | 11 | 4 | 4 | 3 | 23 | 20 | 2 | 2 | 2 | 11 | 12 | 2 | 2 | 1 | 12 | 8 | -7 | 0 |
9 | Arco | 14 | 11 | 4 | 2 | 5 | 14 | 13 | 1 | 1 | 4 | 6 | 9 | 3 | 1 | 1 | 8 | 4 | -9 | 0 |
10 | San Paolo | 14 | 11 | 4 | 2 | 5 | 14 | 17 | 4 | 1 | 1 | 10 | 7 | 0 | 1 | 4 | 4 | 10 | -9 | 0 |
11 | Stegona | 13 | 11 | 3 | 4 | 4 | 9 | 12 | 2 | 1 | 3 | 4 | 7 | 1 | 3 | 1 | 5 | 5 | -10 | 0 |
12 | Brixen | 13 | 11 | 3 | 4 | 4 | 10 | 15 | 1 | 3 | 1 | 4 | 4 | 2 | 1 | 3 | 6 | 11 | -8 | 0 |
13 | Benacense | 10 | 11 | 2 | 4 | 5 | 15 | 19 | 1 | 2 | 2 | 6 | 7 | 1 | 2 | 3 | 9 | 12 | -11 | 0 |
14 | Naz | 8 | 11 | 2 | 2 | 7 | 13 | 29 | 2 | 1 | 3 | 10 | 14 | 0 | 1 | 4 | 3 | 15 | -15 | 0 |
15 | Comano T. Fiavé | 6 | 11 | 1 | 3 | 7 | 15 | 23 | 0 | 2 | 3 | 4 | 10 | 1 | 1 | 4 | 11 | 13 | -15 | 0 |
16 | Salorno | 5 | 11 | 0 | 5 | 6 | 10 | 23 | 0 | 3 | 2 | 4 | 10 | 0 | 2 | 4 | 6 | 13 | -16 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | San Giorgio | 12 | 5 | 4 | 0 | 1 | 15 | 5 | 2 | 0 | 0 | 7 | 1 | 2 | 0 | 1 | 8 | 4 | 3 | 0 |
2 | Alta Vallagarina | 11 | 5 | 3 | 2 | 0 | 10 | 3 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 8 | 1 | 2 | 0 |
3 | Vallagarina | 11 | 5 | 3 | 2 | 0 | 8 | 4 | 2 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
4 | Merano | 10 | 5 | 3 | 1 | 1 | 7 | 5 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 6 | 3 | 1 | 0 |
5 | Stegona | 10 | 5 | 3 | 1 | 1 | 6 | 5 | 2 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 2 | -1 | 0 |
6 | Alense Vivaldi | 8 | 5 | 2 | 2 | 1 | 6 | 5 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 5 | 1 | -1 | 0 |
7 | Maia Alta | 7 | 5 | 2 | 1 | 2 | 10 | 8 | 1 | 0 | 2 | 6 | 5 | 1 | 1 | 0 | 4 | 3 | -4 | 0 |
8 | Arco | 7 | 5 | 2 | 1 | 2 | 6 | 4 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 4 | 1 | -4 | 0 |
9 | San Paolo | 7 | 5 | 2 | 1 | 2 | 6 | 7 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 2 | 1 | 4 | -4 | 0 |
10 | Rovereto | 5 | 5 | 1 | 2 | 2 | 11 | 9 | 1 | 0 | 2 | 8 | 6 | 0 | 2 | 0 | 3 | 3 | -6 | 0 |
11 | Brixen | 5 | 5 | 1 | 2 | 2 | 6 | 9 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 4 | 7 | -4 | 0 |
12 | Benacense | 4 | 5 | 1 | 1 | 3 | 7 | 7 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 2 | 4 | 3 | -5 | 0 |
13 | Comano T. Fiavé | 4 | 5 | 1 | 1 | 3 | 11 | 13 | 0 | 0 | 2 | 3 | 8 | 1 | 1 | 1 | 8 | 5 | -5 | 0 |
14 | Mori S.Stefano | 4 | 5 | 1 | 1 | 3 | 6 | 12 | 0 | 1 | 2 | 3 | 9 | 1 | 0 | 1 | 3 | 3 | -7 | 0 |
15 | Naz | 4 | 5 | 1 | 1 | 3 | 5 | 13 | 1 | 0 | 2 | 4 | 8 | 0 | 1 | 1 | 1 | 5 | -7 | 0 |
16 | Salorno | 1 | 5 | 0 | 1 | 4 | 2 | 13 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 2 | 2 | 7 | -8 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against