Round matches
Eccellenza ❯ Girone unico
◀ 7. 7ª andata (10/11/2006)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Rovereto | 15 | 7 | 4 | 3 | 0 | 11 | 7 | 2 | 1 | 0 | 6 | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 0 |
2 | Mori S.Stefano | 13 | 7 | 3 | 4 | 0 | 18 | 9 | 2 | 2 | 0 | 9 | 4 | 1 | 2 | 0 | 9 | 5 | -2 | 0 |
3 | San Giorgio | 13 | 7 | 3 | 4 | 0 | 12 | 3 | 2 | 1 | 0 | 5 | 0 | 1 | 3 | 0 | 7 | 3 | 0 | 0 |
4 | Maia Alta | 13 | 7 | 4 | 1 | 2 | 12 | 11 | 1 | 1 | 2 | 6 | 9 | 3 | 0 | 0 | 6 | 2 | -2 | 0 |
5 | Vallagarina | 12 | 7 | 3 | 3 | 1 | 13 | 8 | 2 | 1 | 1 | 5 | 2 | 1 | 2 | 0 | 8 | 6 | -3 | 0 |
6 | Alense Vivaldi | 12 | 7 | 3 | 3 | 1 | 7 | 4 | 2 | 1 | 0 | 5 | 2 | 1 | 2 | 1 | 2 | 2 | -1 | 0 |
7 | Merano | 11 | 7 | 3 | 2 | 2 | 8 | 4 | 2 | 1 | 0 | 7 | 1 | 1 | 1 | 2 | 1 | 3 | -2 | 0 |
8 | Alta Vallagarina | 11 | 7 | 2 | 5 | 0 | 9 | 7 | 0 | 3 | 0 | 6 | 6 | 2 | 2 | 0 | 3 | 1 | -2 | 0 |
9 | Brixen | 11 | 7 | 3 | 2 | 2 | 7 | 6 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 5 | 4 | -2 | 0 |
10 | Benacense | 9 | 7 | 2 | 3 | 2 | 12 | 13 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 9 | 10 | -4 | 0 |
11 | Arco | 7 | 7 | 2 | 1 | 4 | 8 | 10 | 0 | 1 | 3 | 4 | 7 | 2 | 0 | 1 | 4 | 3 | -8 | 0 |
12 | San Paolo | 7 | 7 | 2 | 1 | 4 | 9 | 13 | 2 | 0 | 1 | 5 | 4 | 0 | 1 | 3 | 4 | 9 | -6 | 0 |
13 | Salorno | 4 | 7 | 0 | 4 | 3 | 8 | 11 | 0 | 3 | 1 | 4 | 5 | 0 | 1 | 2 | 4 | 6 | -11 | 0 |
14 | Naz | 4 | 7 | 1 | 1 | 5 | 9 | 20 | 1 | 1 | 2 | 7 | 10 | 0 | 0 | 3 | 2 | 10 | -11 | 0 |
15 | Stegona | 3 | 7 | 0 | 3 | 4 | 3 | 10 | 0 | 1 | 3 | 2 | 7 | 0 | 2 | 1 | 1 | 3 | -12 | 0 |
16 | Comano T. Fiavé | 2 | 7 | 0 | 2 | 5 | 5 | 15 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 3 | 3 | 8 | -13 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Merano | 10 | 5 | 3 | 1 | 1 | 8 | 3 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 |
2 | Maia Alta | 10 | 5 | 3 | 1 | 1 | 7 | 3 | 1 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 3 | 0 | -1 | 0 |
3 | San Giorgio | 9 | 5 | 2 | 3 | 0 | 11 | 3 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 7 | 3 | 0 | 0 |
4 | Vallagarina | 9 | 5 | 2 | 3 | 0 | 10 | 6 | 2 | 1 | 0 | 5 | 1 | 0 | 2 | 0 | 5 | 5 | -2 | 0 |
5 | Rovereto | 9 | 5 | 2 | 3 | 0 | 8 | 6 | 1 | 1 | 0 | 5 | 4 | 1 | 2 | 0 | 3 | 2 | 0 | 0 |
6 | Alense Vivaldi | 8 | 5 | 2 | 2 | 1 | 5 | 3 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | -1 | 0 |
7 | Brixen | 8 | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | -1 | 0 |
8 | Mori S.Stefano | 7 | 5 | 1 | 4 | 0 | 9 | 6 | 1 | 2 | 0 | 6 | 3 | 0 | 2 | 0 | 3 | 3 | -4 | 0 |
9 | Alta Vallagarina | 7 | 5 | 1 | 4 | 0 | 6 | 5 | 0 | 2 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 1 | -2 | 0 |
10 | Benacense | 7 | 5 | 2 | 1 | 2 | 9 | 10 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 7 | 8 | -2 | 0 |
11 | Arco | 4 | 5 | 1 | 1 | 3 | 6 | 8 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 3 | 3 | -7 | 0 |
12 | San Paolo | 4 | 5 | 1 | 1 | 3 | 7 | 11 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | 4 | 8 | -5 | 0 |
13 | Naz | 4 | 5 | 1 | 1 | 3 | 7 | 14 | 1 | 1 | 1 | 6 | 7 | 0 | 0 | 2 | 1 | 7 | -7 | 0 |
14 | Salorno | 3 | 5 | 0 | 3 | 2 | 8 | 10 | 0 | 2 | 1 | 4 | 5 | 0 | 1 | 1 | 4 | 5 | -8 | 0 |
15 | Stegona | 2 | 5 | 0 | 2 | 3 | 1 | 7 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 3 | -9 | 0 |
16 | Comano T. Fiavé | 2 | 5 | 0 | 2 | 3 | 3 | 11 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 2 | 2 | 6 | -9 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against