Round matches
Juniores Elite ❯ Girone regionale
◀ 3. 3ª andata (09/17/2016)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Trento | 9 | 3 | 3 | 0 | 0 | 16 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 10 | 1 | 4 | 0 |
| 2 | Aquila Trento | 9 | 3 | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7 | 0 | 4 | 0 |
| 3 | Benacense | 7 | 3 | 2 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | 0 | 2 | 0 |
| 4 | Comano Fiavé | 7 | 3 | 2 | 1 | 0 | 9 | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| 5 | Primiero | 6 | 3 | 2 | 0 | 1 | 8 | 5 | 2 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| 6 | Sacco S.Giorgio | 6 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 |
| 7 | Alense | 6 | 3 | 2 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | 1 | 0 |
| 8 | Mori S.Stefano | 5 | 3 | 1 | 2 | 0 | 7 | 5 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| 9 | ViPo Trento | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | -3 | 0 |
| 10 | Cavedine Lasino | 3 | 3 | 1 | 0 | 2 | 4 | 7 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | -4 | 0 |
| 11 | Anaune | 2 | 3 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | -3 | 0 |
| 12 | Bassa Anaunia | 1 | 3 | 0 | 1 | 2 | 3 | 6 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | -6 | 0 |
| 13 | Lavis | 1 | 3 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 2 | 4 | -4 | 0 |
| 14 | Calciochiese | 1 | 3 | 0 | 1 | 2 | 1 | 10 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
| 15 | Porfido Albiano | 0 | 3 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | -7 | 0 |
| 16 | Virtus Trento | 0 | 3 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 10 | -5 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Trento | 9 | 3 | 3 | 0 | 0 | 16 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 10 | 1 | 4 | 0 |
| 2 | Aquila Trento | 9 | 3 | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7 | 0 | 4 | 0 |
| 3 | Benacense | 7 | 3 | 2 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | 0 | 2 | 0 |
| 4 | Comano Fiavé | 7 | 3 | 2 | 1 | 0 | 9 | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| 5 | Primiero | 6 | 3 | 2 | 0 | 1 | 8 | 5 | 2 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| 6 | Sacco S.Giorgio | 6 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 |
| 7 | Alense | 6 | 3 | 2 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | 1 | 0 |
| 8 | Mori S.Stefano | 5 | 3 | 1 | 2 | 0 | 7 | 5 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| 9 | ViPo Trento | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | -3 | 0 |
| 10 | Cavedine Lasino | 3 | 3 | 1 | 0 | 2 | 4 | 7 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | -4 | 0 |
| 11 | Anaune | 2 | 3 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | -3 | 0 |
| 12 | Bassa Anaunia | 1 | 3 | 0 | 1 | 2 | 3 | 6 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | -6 | 0 |
| 13 | Lavis | 1 | 3 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 2 | 4 | -4 | 0 |
| 14 | Calciochiese | 1 | 3 | 0 | 1 | 2 | 1 | 10 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
| 15 | Porfido Albiano | 0 | 3 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | -7 | 0 |
| 16 | Virtus Trento | 0 | 3 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 10 | -5 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against