Round matches
Promozione ❯ Girone trentino
◀ 24. 9ª ritorno (04/22/2012)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Dro | 58 | 24 | 19 | 1 | 4 | 51 | 22 | 11 | 1 | 1 | 28 | 10 | 8 | 0 | 3 | 23 | 12 | 8 | 0 |
2 | Comano Terme Fiavé | 52 | 24 | 15 | 7 | 2 | 47 | 14 | 7 | 5 | 0 | 28 | 6 | 8 | 2 | 2 | 19 | 8 | 4 | 0 |
3 | Levico Terme | 51 | 24 | 15 | 6 | 3 | 45 | 22 | 8 | 2 | 1 | 21 | 8 | 7 | 4 | 2 | 24 | 14 | 5 | 0 |
4 | Calciochiese | 46 | 24 | 13 | 7 | 4 | 48 | 33 | 9 | 2 | 1 | 25 | 11 | 4 | 5 | 3 | 23 | 22 | -2 | 0 |
5 | Arco 1895 | 45 | 24 | 13 | 6 | 5 | 36 | 24 | 9 | 1 | 1 | 22 | 10 | 4 | 5 | 4 | 14 | 14 | -1 | 0 |
6 | Villazzano | 36 | 24 | 9 | 9 | 6 | 40 | 31 | 3 | 5 | 4 | 22 | 18 | 6 | 4 | 2 | 18 | 13 | -12 | 0 |
7 | Azzurra | 31 | 24 | 9 | 4 | 11 | 26 | 29 | 5 | 0 | 7 | 15 | 14 | 4 | 4 | 4 | 11 | 15 | -17 | 0 |
8 | Borgo | 31 | 24 | 8 | 7 | 9 | 30 | 35 | 4 | 5 | 4 | 19 | 20 | 4 | 2 | 5 | 11 | 15 | -19 | 0 |
9 | Pinzolo Campiglio | 28 | 24 | 6 | 10 | 8 | 25 | 28 | 4 | 6 | 2 | 10 | 6 | 2 | 4 | 6 | 15 | 22 | -20 | 0 |
10 | Bassa Anaunia | 26 | 24 | 7 | 5 | 12 | 23 | 29 | 5 | 2 | 5 | 13 | 11 | 2 | 3 | 7 | 10 | 18 | -22 | 0 |
11 | Condinese | 25 | 24 | 5 | 10 | 9 | 28 | 30 | 4 | 5 | 3 | 17 | 12 | 1 | 5 | 6 | 11 | 18 | -23 | 0 |
12 | Garibaldina | 25 | 24 | 6 | 7 | 11 | 29 | 42 | 3 | 5 | 4 | 17 | 18 | 3 | 2 | 7 | 12 | 24 | -23 | 0 |
13 | Ravinense | 22 | 24 | 7 | 1 | 16 | 34 | 61 | 6 | 0 | 6 | 26 | 28 | 1 | 1 | 10 | 8 | 33 | -26 | 0 |
14 | Calcio Bleggio | 21 | 24 | 5 | 6 | 13 | 26 | 44 | 2 | 4 | 6 | 14 | 24 | 3 | 2 | 7 | 12 | 20 | -27 | 0 |
15 | Isera | 18 | 24 | 5 | 3 | 16 | 21 | 38 | 2 | 2 | 8 | 6 | 13 | 3 | 1 | 8 | 15 | 25 | -30 | 0 |
16 | Fiemme | 15 | 24 | 4 | 3 | 17 | 19 | 46 | 3 | 1 | 8 | 13 | 23 | 1 | 2 | 9 | 6 | 23 | -33 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Levico Terme | 15 | 5 | 5 | 0 | 0 | 11 | 2 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 8 | 1 | 6 | 0 |
2 | Dro | 15 | 5 | 5 | 0 | 0 | 12 | 5 | 3 | 0 | 0 | 8 | 4 | 2 | 0 | 0 | 4 | 1 | 4 | 0 |
3 | Comano Terme Fiavé | 13 | 5 | 4 | 1 | 0 | 15 | 2 | 2 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 6 | 2 | 4 | 0 |
4 | Villazzano | 10 | 5 | 3 | 1 | 1 | 12 | 6 | 1 | 0 | 1 | 7 | 3 | 2 | 1 | 0 | 5 | 3 | 1 | 0 |
5 | Ravinense | 9 | 5 | 3 | 0 | 2 | 7 | 11 | 3 | 0 | 0 | 7 | 4 | 0 | 0 | 2 | 0 | 7 | -2 | 0 |
6 | Borgo | 8 | 5 | 2 | 2 | 1 | 8 | 6 | 1 | 2 | 0 | 5 | 3 | 1 | 0 | 1 | 3 | 3 | -3 | 0 |
7 | Fiemme | 8 | 5 | 2 | 2 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | -3 | 0 |
8 | Arco 1895 | 7 | 5 | 2 | 1 | 2 | 8 | 7 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 2 | 3 | 5 | -2 | 0 |
9 | Calciochiese | 6 | 5 | 2 | 0 | 3 | 8 | 10 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 6 | 7 | -3 | 0 |
10 | Isera | 6 | 5 | 2 | 0 | 3 | 5 | 9 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 7 | -3 | 0 |
11 | Calcio Bleggio | 5 | 5 | 1 | 2 | 2 | 4 | 5 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | -6 | 0 |
12 | Bassa Anaunia | 4 | 5 | 1 | 1 | 3 | 4 | 7 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 5 | -5 | 0 |
13 | Garibaldina | 3 | 5 | 0 | 3 | 2 | 2 | 8 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 7 | -8 | 0 |
14 | Condinese | 2 | 5 | 0 | 2 | 3 | 4 | 8 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | 1 | 2 | 3 | -9 | 0 |
15 | Pinzolo Campiglio | 1 | 5 | 0 | 1 | 4 | 5 | 10 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 2 | 4 | 6 | -8 | 0 |
16 | Azzurra | 0 | 5 | 0 | 0 | 5 | 2 | 10 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 2 | 0 | 3 | -11 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against