Round matches
Promozione ❯ Girone trentino
◀ 17. 2ª ritorno (02/26/2012)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Dro | 37 | 17 | 12 | 1 | 4 | 34 | 14 | 7 | 1 | 1 | 18 | 5 | 5 | 0 | 3 | 16 | 9 | 2 | 0 |
2 | Calciochiese | 36 | 17 | 10 | 6 | 1 | 38 | 22 | 8 | 1 | 0 | 22 | 7 | 2 | 5 | 1 | 16 | 15 | 1 | 0 |
3 | Comano Terme Fiavé | 35 | 17 | 10 | 5 | 2 | 30 | 11 | 5 | 4 | 0 | 18 | 5 | 5 | 1 | 2 | 12 | 6 | 0 | 0 |
4 | Levico Terme | 35 | 17 | 10 | 5 | 2 | 30 | 15 | 6 | 2 | 0 | 16 | 4 | 4 | 3 | 2 | 14 | 11 | 2 | 0 |
5 | Arco 1895 | 32 | 17 | 9 | 5 | 3 | 24 | 15 | 6 | 1 | 1 | 15 | 7 | 3 | 4 | 2 | 9 | 8 | -1 | 0 |
6 | Azzurra | 28 | 17 | 8 | 4 | 5 | 22 | 17 | 5 | 0 | 3 | 13 | 6 | 3 | 4 | 2 | 9 | 11 | -5 | 0 |
7 | Pinzolo Campiglio | 24 | 17 | 5 | 9 | 3 | 19 | 17 | 3 | 6 | 0 | 8 | 2 | 2 | 3 | 3 | 11 | 15 | -11 | 0 |
8 | Villazzano | 22 | 17 | 5 | 7 | 5 | 24 | 24 | 1 | 5 | 3 | 12 | 15 | 4 | 2 | 2 | 12 | 9 | -13 | 0 |
9 | Borgo | 22 | 17 | 6 | 4 | 7 | 19 | 25 | 3 | 2 | 4 | 12 | 15 | 3 | 2 | 3 | 7 | 10 | -13 | 0 |
10 | Bassa Anaunia | 21 | 17 | 6 | 3 | 8 | 18 | 20 | 4 | 2 | 3 | 11 | 8 | 2 | 1 | 5 | 7 | 12 | -14 | 0 |
11 | Condinese | 20 | 17 | 4 | 8 | 5 | 22 | 20 | 3 | 4 | 1 | 14 | 7 | 1 | 4 | 4 | 8 | 13 | -13 | 0 |
12 | Garibaldina | 16 | 17 | 4 | 4 | 9 | 22 | 32 | 2 | 2 | 4 | 14 | 16 | 2 | 2 | 5 | 8 | 16 | -17 | 0 |
13 | Calcio Bleggio | 13 | 17 | 3 | 4 | 10 | 20 | 36 | 1 | 3 | 4 | 10 | 18 | 2 | 1 | 6 | 10 | 18 | -20 | 0 |
14 | Ravinense | 13 | 17 | 4 | 1 | 12 | 26 | 45 | 3 | 0 | 5 | 18 | 22 | 1 | 1 | 7 | 8 | 23 | -20 | 0 |
15 | Isera | 12 | 17 | 3 | 3 | 11 | 16 | 27 | 1 | 2 | 6 | 4 | 10 | 2 | 1 | 5 | 12 | 17 | -23 | 0 |
16 | Fiemme | 7 | 17 | 2 | 1 | 14 | 13 | 37 | 2 | 0 | 6 | 9 | 16 | 0 | 1 | 8 | 4 | 21 | -26 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Dro | 15 | 5 | 5 | 0 | 0 | 17 | 2 | 3 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 8 | 1 | 4 | 0 |
2 | Calciochiese | 11 | 5 | 3 | 2 | 0 | 11 | 7 | 2 | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 5 | 4 | 0 | 0 |
3 | Levico Terme | 10 | 5 | 3 | 1 | 1 | 10 | 6 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 1 | 4 | 4 | 1 | 0 |
4 | Comano Terme Fiavé | 9 | 5 | 2 | 3 | 0 | 8 | 3 | 1 | 2 | 0 | 5 | 1 | 1 | 1 | 0 | 3 | 2 | -2 | 0 |
5 | Ravinense | 9 | 5 | 3 | 0 | 2 | 17 | 16 | 3 | 0 | 0 | 14 | 8 | 0 | 0 | 2 | 3 | 8 | -2 | 0 |
6 | Arco 1895 | 8 | 5 | 2 | 2 | 1 | 4 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | -1 | 0 |
7 | Bassa Anaunia | 7 | 5 | 2 | 1 | 2 | 4 | 3 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | -6 | 0 |
8 | Borgo | 7 | 5 | 2 | 1 | 2 | 4 | 4 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | -4 | 0 |
9 | Azzurra | 7 | 5 | 2 | 1 | 2 | 5 | 6 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 4 | -2 | 0 |
10 | Pinzolo Campiglio | 6 | 5 | 1 | 3 | 1 | 8 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 6 | 7 | -1 | 0 |
11 | Condinese | 6 | 5 | 1 | 3 | 1 | 7 | 6 | 1 | 1 | 0 | 6 | 2 | 0 | 2 | 1 | 1 | 4 | -3 | 0 |
12 | Villazzano | 6 | 5 | 1 | 3 | 1 | 4 | 3 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | -5 | 0 |
13 | Fiemme | 3 | 5 | 1 | 0 | 4 | 6 | 12 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
14 | Isera | 3 | 5 | 1 | 0 | 4 | 1 | 8 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 5 | -8 | 0 |
15 | Garibaldina | 1 | 5 | 0 | 1 | 4 | 6 | 15 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 3 | 3 | 11 | -8 | 0 |
16 | Calcio Bleggio | 1 | 5 | 0 | 1 | 4 | 6 | 17 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 3 | 4 | 9 | -8 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against