Round matches
Promozione ❯ Girone trentino
◀ 14. 14ª andata (11/20/2011)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Calciochiese | 31 | 14 | 9 | 4 | 1 | 33 | 18 | 7 | 0 | 0 | 18 | 4 | 2 | 4 | 1 | 15 | 14 | 3 | 0 |
2 | Levico Terme | 31 | 14 | 9 | 4 | 1 | 24 | 9 | 5 | 2 | 0 | 13 | 2 | 4 | 2 | 1 | 11 | 7 | 3 | 0 |
3 | Comano Terme Fiavé | 28 | 14 | 8 | 4 | 2 | 23 | 9 | 4 | 3 | 0 | 13 | 4 | 4 | 1 | 2 | 10 | 5 | 0 | 0 |
4 | Arco 1895 | 28 | 14 | 8 | 4 | 2 | 21 | 12 | 6 | 1 | 0 | 14 | 5 | 2 | 3 | 2 | 7 | 7 | 0 | 0 |
5 | Dro | 28 | 14 | 9 | 1 | 4 | 20 | 13 | 5 | 1 | 1 | 11 | 5 | 4 | 0 | 3 | 9 | 8 | 0 | 0 |
6 | Azzurra | 24 | 14 | 7 | 3 | 4 | 19 | 13 | 4 | 0 | 3 | 11 | 5 | 3 | 3 | 1 | 8 | 8 | -4 | 0 |
7 | Pinzolo Campiglio | 19 | 14 | 4 | 7 | 3 | 13 | 13 | 2 | 6 | 0 | 6 | 2 | 2 | 1 | 3 | 7 | 11 | -11 | 0 |
8 | Condinese | 18 | 14 | 4 | 6 | 4 | 20 | 15 | 3 | 3 | 1 | 13 | 6 | 1 | 3 | 3 | 7 | 9 | -10 | 0 |
9 | Villazzano | 18 | 14 | 4 | 6 | 4 | 21 | 22 | 1 | 4 | 3 | 11 | 14 | 3 | 2 | 1 | 10 | 8 | -12 | 0 |
10 | Borgo | 18 | 14 | 5 | 3 | 6 | 17 | 23 | 2 | 1 | 4 | 10 | 14 | 3 | 2 | 2 | 7 | 9 | -10 | 0 |
11 | Garibaldina | 15 | 14 | 4 | 3 | 7 | 18 | 23 | 2 | 1 | 4 | 11 | 13 | 2 | 2 | 3 | 7 | 10 | -13 | 0 |
12 | Bassa Anaunia | 14 | 14 | 4 | 2 | 8 | 14 | 19 | 2 | 1 | 3 | 7 | 7 | 2 | 1 | 5 | 7 | 12 | -12 | 0 |
13 | Calcio Bleggio | 13 | 14 | 3 | 4 | 7 | 15 | 22 | 1 | 3 | 3 | 9 | 11 | 2 | 1 | 4 | 6 | 11 | -15 | 0 |
14 | Isera | 12 | 14 | 3 | 3 | 8 | 16 | 22 | 1 | 2 | 4 | 4 | 7 | 2 | 1 | 4 | 12 | 15 | -16 | 0 |
15 | Ravinense | 7 | 14 | 2 | 1 | 11 | 15 | 36 | 1 | 0 | 5 | 9 | 16 | 1 | 1 | 6 | 6 | 20 | -19 | 0 |
16 | Fiemme | 4 | 14 | 1 | 1 | 12 | 10 | 30 | 1 | 0 | 6 | 8 | 16 | 0 | 1 | 6 | 2 | 14 | -24 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Dro | 15 | 5 | 5 | 0 | 0 | 9 | 2 | 3 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 4 | 1 | 4 | 0 |
2 | Calciochiese | 13 | 5 | 4 | 1 | 0 | 12 | 7 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 8 | 6 | 4 | 0 |
3 | Arco 1895 | 11 | 5 | 3 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 |
4 | Condinese | 9 | 5 | 2 | 3 | 0 | 11 | 5 | 2 | 1 | 0 | 10 | 4 | 0 | 2 | 0 | 1 | 1 | -2 | 0 |
5 | Levico Terme | 8 | 5 | 2 | 2 | 1 | 5 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 3 | -1 | 0 |
6 | Villazzano | 7 | 5 | 1 | 4 | 0 | 6 | 3 | 1 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 2 | -4 | 0 |
7 | Azzurra | 7 | 5 | 2 | 1 | 2 | 7 | 5 | 1 | 0 | 2 | 4 | 3 | 1 | 1 | 0 | 3 | 2 | -4 | 0 |
8 | Pinzolo Campiglio | 6 | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 5 | -3 | 0 |
9 | Comano Terme Fiavé | 6 | 5 | 1 | 3 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | -3 | 0 |
10 | Calcio Bleggio | 6 | 5 | 1 | 3 | 1 | 6 | 7 | 0 | 3 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 3 | -5 | 0 |
11 | Ravinense | 6 | 5 | 2 | 0 | 3 | 9 | 14 | 1 | 0 | 1 | 6 | 5 | 1 | 0 | 2 | 3 | 9 | -3 | 0 |
12 | Isera | 5 | 5 | 1 | 2 | 2 | 5 | 8 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 7 | -4 | 0 |
13 | Bassa Anaunia | 3 | 5 | 1 | 0 | 4 | 4 | 7 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 2 | 3 | 4 | -6 | 0 |
14 | Borgo | 3 | 5 | 1 | 0 | 4 | 5 | 9 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 2 | -8 | 0 |
15 | Garibaldina | 3 | 5 | 1 | 0 | 4 | 6 | 11 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 2 | 3 | 7 | -8 | 0 |
16 | Fiemme | 0 | 5 | 0 | 0 | 5 | 3 | 12 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | 2 | 0 | 4 | -11 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against