Round matches
Promozione ❯ Girone trentino
◀ 8. 8ª andata (10/09/2011)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Comano Terme Fiavé | 21 | 8 | 7 | 0 | 1 | 20 | 6 | 4 | 0 | 0 | 12 | 3 | 3 | 0 | 1 | 8 | 3 | 5 | 0 |
2 | Levico Terme | 20 | 8 | 6 | 2 | 0 | 18 | 6 | 3 | 1 | 0 | 9 | 2 | 3 | 1 | 0 | 9 | 4 | 4 | 0 |
3 | Calciochiese | 15 | 8 | 4 | 3 | 1 | 18 | 11 | 4 | 0 | 0 | 11 | 3 | 0 | 3 | 1 | 7 | 8 | -1 | 0 |
4 | Arco 1895 | 14 | 8 | 4 | 2 | 2 | 14 | 11 | 3 | 1 | 0 | 9 | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 0 |
5 | Azzurra | 14 | 8 | 4 | 2 | 2 | 11 | 8 | 3 | 0 | 1 | 7 | 2 | 1 | 2 | 1 | 4 | 6 | -2 | 0 |
6 | Borgo | 14 | 8 | 4 | 2 | 2 | 12 | 14 | 2 | 1 | 1 | 6 | 7 | 2 | 1 | 1 | 6 | 7 | -2 | 0 |
7 | Dro | 13 | 8 | 4 | 1 | 3 | 11 | 8 | 2 | 1 | 1 | 6 | 4 | 2 | 0 | 2 | 5 | 4 | -3 | 0 |
8 | Pinzolo Campiglio | 12 | 8 | 3 | 3 | 2 | 8 | 8 | 2 | 3 | 0 | 6 | 2 | 1 | 0 | 2 | 2 | 6 | -6 | 0 |
9 | Bassa Anaunia | 11 | 8 | 3 | 2 | 3 | 10 | 11 | 2 | 1 | 0 | 6 | 3 | 1 | 1 | 3 | 4 | 8 | -3 | 0 |
10 | Villazzano | 11 | 8 | 3 | 2 | 3 | 13 | 16 | 0 | 2 | 2 | 5 | 10 | 3 | 0 | 1 | 8 | 6 | -5 | 0 |
11 | Garibaldina | 9 | 8 | 2 | 3 | 3 | 11 | 12 | 1 | 1 | 2 | 8 | 9 | 1 | 2 | 1 | 3 | 3 | -7 | 0 |
12 | Isera | 7 | 8 | 2 | 1 | 5 | 11 | 13 | 0 | 1 | 3 | 2 | 5 | 2 | 0 | 2 | 9 | 8 | -9 | 0 |
13 | Calcio Bleggio | 7 | 8 | 2 | 1 | 5 | 9 | 14 | 1 | 0 | 3 | 5 | 7 | 1 | 1 | 2 | 4 | 7 | -9 | 0 |
14 | Condinese | 6 | 8 | 1 | 3 | 4 | 6 | 8 | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 3 | 3 | 6 | -10 | 0 |
15 | Fiemme | 4 | 8 | 1 | 1 | 6 | 7 | 17 | 1 | 0 | 3 | 5 | 8 | 0 | 1 | 3 | 2 | 9 | -12 | 0 |
16 | Ravinense | 0 | 8 | 0 | 0 | 8 | 6 | 22 | 0 | 0 | 4 | 3 | 11 | 0 | 0 | 4 | 3 | 11 | -16 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Comano Terme Fiavé | 15 | 5 | 5 | 0 | 0 | 12 | 4 | 3 | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 4 | 1 | 4 | 0 |
2 | Levico Terme | 11 | 5 | 3 | 2 | 0 | 10 | 4 | 1 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 6 | 3 | 2 | 0 |
3 | Villazzano | 11 | 5 | 3 | 2 | 0 | 10 | 6 | 0 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 7 | 3 | 2 | 0 |
4 | Calciochiese | 10 | 5 | 3 | 1 | 1 | 10 | 5 | 3 | 0 | 0 | 8 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0 |
5 | Arco 1895 | 10 | 5 | 3 | 1 | 1 | 9 | 4 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 5 | 3 | 1 | 0 |
6 | Bassa Anaunia | 9 | 5 | 3 | 0 | 2 | 6 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 4 | 0 | 0 |
7 | Borgo | 8 | 5 | 2 | 2 | 1 | 8 | 9 | 1 | 1 | 1 | 4 | 6 | 1 | 1 | 0 | 4 | 3 | -3 | 0 |
8 | Azzurra | 7 | 5 | 2 | 1 | 2 | 7 | 6 | 2 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 1 | 4 | -4 | 0 |
9 | Calcio Bleggio | 7 | 5 | 2 | 1 | 2 | 8 | 9 | 1 | 0 | 1 | 4 | 4 | 1 | 1 | 1 | 4 | 5 | -2 | 0 |
10 | Garibaldina | 6 | 5 | 2 | 0 | 3 | 9 | 10 | 1 | 0 | 2 | 6 | 7 | 1 | 0 | 1 | 3 | 3 | -5 | 0 |
11 | Condinese | 5 | 5 | 1 | 2 | 2 | 6 | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 3 | 5 | -4 | 0 |
12 | Pinzolo Campiglio | 5 | 5 | 1 | 2 | 2 | 4 | 8 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 6 | -6 | 0 |
13 | Dro | 4 | 5 | 1 | 1 | 3 | 5 | 8 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 2 | 1 | 4 | -7 | 0 |
14 | Isera | 3 | 5 | 1 | 0 | 4 | 6 | 9 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 2 | 5 | 6 | -6 | 0 |
15 | Fiemme | 1 | 5 | 0 | 1 | 4 | 3 | 11 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 7 | -8 | 0 |
16 | Ravinense | 0 | 5 | 0 | 0 | 5 | 3 | 13 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 2 | 1 | 5 | -11 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against