Round matches
Promozione ❯ Girone trentino
◀ 7. 7ª andata (10/02/2011)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Comano Terme Fiavé | 18 | 7 | 6 | 0 | 1 | 17 | 5 | 4 | 0 | 0 | 12 | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 0 |
2 | Levico Terme | 17 | 7 | 5 | 2 | 0 | 16 | 5 | 3 | 1 | 0 | 9 | 2 | 2 | 1 | 0 | 7 | 3 | 2 | 0 |
3 | Calciochiese | 14 | 7 | 4 | 2 | 1 | 17 | 10 | 4 | 0 | 0 | 11 | 3 | 0 | 2 | 1 | 6 | 7 | -1 | 0 |
4 | Azzurra | 14 | 7 | 4 | 2 | 1 | 11 | 7 | 3 | 0 | 0 | 7 | 1 | 1 | 2 | 1 | 4 | 6 | 1 | 0 |
5 | Arco 1895 | 13 | 7 | 4 | 1 | 2 | 14 | 11 | 3 | 1 | 0 | 9 | 4 | 1 | 0 | 2 | 5 | 7 | -2 | 0 |
6 | Borgo | 13 | 7 | 4 | 1 | 2 | 11 | 13 | 2 | 0 | 1 | 5 | 6 | 2 | 1 | 1 | 6 | 7 | 0 | 0 |
7 | Pinzolo Campiglio | 11 | 7 | 3 | 2 | 2 | 8 | 8 | 2 | 2 | 0 | 6 | 2 | 1 | 0 | 2 | 2 | 6 | -4 | 0 |
8 | Dro | 10 | 7 | 3 | 1 | 3 | 8 | 7 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 2 | 5 | 4 | -3 | 0 |
9 | Garibaldina | 9 | 7 | 2 | 3 | 2 | 10 | 10 | 1 | 1 | 1 | 7 | 7 | 1 | 2 | 1 | 3 | 3 | -4 | 0 |
10 | Bassa Anaunia | 8 | 7 | 2 | 2 | 3 | 9 | 11 | 2 | 1 | 0 | 6 | 3 | 0 | 1 | 3 | 3 | 8 | -5 | 0 |
11 | Villazzano | 8 | 7 | 2 | 2 | 3 | 11 | 15 | 0 | 2 | 2 | 5 | 10 | 2 | 0 | 1 | 6 | 5 | -7 | 0 |
12 | Isera | 7 | 7 | 2 | 1 | 4 | 10 | 10 | 0 | 1 | 3 | 2 | 5 | 2 | 0 | 1 | 8 | 5 | -8 | 0 |
13 | Calcio Bleggio | 7 | 7 | 2 | 1 | 4 | 8 | 12 | 1 | 0 | 2 | 4 | 5 | 1 | 1 | 2 | 4 | 7 | -6 | 0 |
14 | Condinese | 5 | 7 | 1 | 2 | 4 | 6 | 8 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 3 | 3 | 6 | -8 | 0 |
15 | Fiemme | 3 | 7 | 1 | 0 | 6 | 7 | 17 | 1 | 0 | 3 | 5 | 8 | 0 | 0 | 3 | 2 | 9 | -12 | 0 |
16 | Ravinense | 0 | 7 | 0 | 0 | 7 | 5 | 19 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 4 | 3 | 11 | -13 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Comano Terme Fiavé | 15 | 5 | 5 | 0 | 0 | 12 | 3 | 3 | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 4 | 0 | 4 | 0 |
2 | Arco 1895 | 12 | 5 | 4 | 0 | 1 | 12 | 5 | 3 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 |
3 | Levico Terme | 11 | 5 | 3 | 2 | 0 | 11 | 3 | 2 | 1 | 0 | 7 | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
4 | Calciochiese | 10 | 5 | 3 | 1 | 1 | 12 | 7 | 3 | 0 | 0 | 8 | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 0 |
5 | Azzurra | 10 | 5 | 3 | 1 | 1 | 8 | 5 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 0 |
6 | Villazzano | 8 | 5 | 2 | 2 | 1 | 8 | 8 | 0 | 2 | 1 | 3 | 6 | 2 | 0 | 0 | 5 | 2 | -3 | 0 |
7 | Bassa Anaunia | 7 | 5 | 2 | 1 | 2 | 8 | 7 | 2 | 1 | 0 | 6 | 3 | 0 | 0 | 2 | 2 | 4 | -4 | 0 |
8 | Garibaldina | 7 | 5 | 2 | 1 | 2 | 8 | 8 | 1 | 0 | 1 | 5 | 5 | 1 | 1 | 1 | 3 | 3 | -2 | 0 |
9 | Calcio Bleggio | 7 | 5 | 2 | 1 | 2 | 7 | 8 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 4 | 5 | -2 | 0 |
10 | Pinzolo Campiglio | 7 | 5 | 2 | 1 | 2 | 5 | 8 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | 6 | -2 | 0 |
11 | Borgo | 7 | 5 | 2 | 1 | 2 | 7 | 11 | 1 | 0 | 1 | 3 | 5 | 1 | 1 | 1 | 4 | 6 | -2 | 0 |
12 | Condinese | 5 | 5 | 1 | 2 | 2 | 6 | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 3 | 5 | -4 | 0 |
13 | Dro | 4 | 5 | 1 | 1 | 3 | 5 | 7 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 4 | 4 | -5 | 0 |
14 | Isera | 3 | 5 | 1 | 0 | 4 | 5 | 7 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 1 | 4 | 3 | -8 | 0 |
15 | Ravinense | 0 | 5 | 0 | 0 | 5 | 3 | 13 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 3 | 2 | 8 | -9 | 0 |
16 | Fiemme | 0 | 5 | 0 | 0 | 5 | 3 | 14 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 2 | 1 | 7 | -11 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against