Round matches
Promozione ❯ Girone trentino
◀ 5. 5ª andata (09/21/2011)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Levico Terme | 13 | 5 | 4 | 1 | 0 | 11 | 2 | 3 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 0 |
2 | Comano Terme Fiavé | 12 | 5 | 4 | 0 | 1 | 11 | 3 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 5 | 2 | 3 | 0 |
3 | Calciochiese | 11 | 5 | 3 | 2 | 0 | 13 | 7 | 3 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 0 |
4 | Dro | 10 | 5 | 3 | 1 | 1 | 7 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 3 | 1 | 0 |
5 | Arco 1895 | 10 | 5 | 3 | 1 | 1 | 12 | 9 | 2 | 1 | 0 | 8 | 4 | 1 | 0 | 1 | 4 | 5 | -1 | 0 |
6 | Azzurra | 10 | 5 | 3 | 1 | 1 | 8 | 5 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 3 | 5 | 1 | 0 |
7 | Pinzolo Campiglio | 10 | 5 | 3 | 1 | 1 | 5 | 2 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | -1 | 0 |
8 | Garibaldina | 9 | 5 | 2 | 3 | 0 | 8 | 5 | 1 | 1 | 0 | 5 | 3 | 1 | 2 | 0 | 3 | 2 | 0 | 0 |
9 | Borgo | 7 | 5 | 2 | 1 | 2 | 7 | 11 | 1 | 0 | 1 | 3 | 5 | 1 | 1 | 1 | 4 | 6 | -2 | 0 |
10 | Bassa Anaunia | 5 | 5 | 1 | 2 | 2 | 7 | 9 | 1 | 1 | 0 | 5 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 0 |
11 | Isera | 4 | 5 | 1 | 1 | 3 | 6 | 8 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 5 | 5 | -7 | 0 |
12 | Villazzano | 4 | 5 | 1 | 1 | 3 | 7 | 13 | 0 | 1 | 2 | 4 | 9 | 1 | 0 | 1 | 3 | 4 | -7 | 0 |
13 | Calcio Bleggio | 3 | 5 | 1 | 0 | 4 | 5 | 10 | 1 | 0 | 2 | 4 | 5 | 0 | 0 | 2 | 1 | 5 | -8 | 0 |
14 | Fiemme | 3 | 5 | 1 | 0 | 4 | 6 | 13 | 1 | 0 | 2 | 5 | 7 | 0 | 0 | 2 | 1 | 6 | -8 | 0 |
15 | Condinese | 1 | 5 | 0 | 1 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | -8 | 0 |
16 | Ravinense | 0 | 5 | 0 | 0 | 5 | 4 | 13 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 2 | 8 | -9 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Levico Terme | 13 | 5 | 4 | 1 | 0 | 11 | 2 | 3 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 0 |
2 | Comano Terme Fiavé | 12 | 5 | 4 | 0 | 1 | 11 | 3 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 5 | 2 | 3 | 0 |
3 | Calciochiese | 11 | 5 | 3 | 2 | 0 | 13 | 7 | 3 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 0 |
4 | Dro | 10 | 5 | 3 | 1 | 1 | 7 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 3 | 1 | 0 |
5 | Arco 1895 | 10 | 5 | 3 | 1 | 1 | 12 | 9 | 2 | 1 | 0 | 8 | 4 | 1 | 0 | 1 | 4 | 5 | -1 | 0 |
6 | Azzurra | 10 | 5 | 3 | 1 | 1 | 8 | 5 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 3 | 5 | 1 | 0 |
7 | Pinzolo Campiglio | 10 | 5 | 3 | 1 | 1 | 5 | 2 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | -1 | 0 |
8 | Garibaldina | 9 | 5 | 2 | 3 | 0 | 8 | 5 | 1 | 1 | 0 | 5 | 3 | 1 | 2 | 0 | 3 | 2 | 0 | 0 |
9 | Borgo | 7 | 5 | 2 | 1 | 2 | 7 | 11 | 1 | 0 | 1 | 3 | 5 | 1 | 1 | 1 | 4 | 6 | -2 | 0 |
10 | Bassa Anaunia | 5 | 5 | 1 | 2 | 2 | 7 | 9 | 1 | 1 | 0 | 5 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 0 |
11 | Isera | 4 | 5 | 1 | 1 | 3 | 6 | 8 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 5 | 5 | -7 | 0 |
12 | Villazzano | 4 | 5 | 1 | 1 | 3 | 7 | 13 | 0 | 1 | 2 | 4 | 9 | 1 | 0 | 1 | 3 | 4 | -7 | 0 |
13 | Calcio Bleggio | 3 | 5 | 1 | 0 | 4 | 5 | 10 | 1 | 0 | 2 | 4 | 5 | 0 | 0 | 2 | 1 | 5 | -8 | 0 |
14 | Fiemme | 3 | 5 | 1 | 0 | 4 | 6 | 13 | 1 | 0 | 2 | 5 | 7 | 0 | 0 | 2 | 1 | 6 | -8 | 0 |
15 | Condinese | 1 | 5 | 0 | 1 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | -8 | 0 |
16 | Ravinense | 0 | 5 | 0 | 0 | 5 | 4 | 13 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 2 | 8 | -9 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against