Round matches
Allievi provinciale ❯ Girone A
◀ 22. 11ª ritorno (05/25/2014)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Baone | 35 | 15 | 11 | 2 | 2 | 45 | 23 | 7 | 1 | 0 | 29 | 8 | 4 | 1 | 2 | 16 | 15 | 4 | 0 |
2 | Benacense | 33 | 17 | 11 | 0 | 6 | 44 | 26 | 6 | 0 | 3 | 26 | 15 | 5 | 0 | 3 | 18 | 11 | -2 | 0 |
3 | Comano Fiavé | 28 | 16 | 9 | 1 | 6 | 59 | 32 | 6 | 0 | 1 | 30 | 9 | 3 | 1 | 5 | 29 | 23 | -2 | 0 |
4 | Ledrense | 27 | 15 | 9 | 0 | 6 | 55 | 31 | 6 | 0 | 2 | 36 | 14 | 3 | 0 | 4 | 19 | 17 | -4 | 0 |
5 | Calcio Bleggio | 22 | 16 | 6 | 4 | 6 | 43 | 34 | 2 | 3 | 2 | 15 | 14 | 4 | 1 | 4 | 28 | 20 | -8 | 0 |
6 | Tione | 21 | 14 | 7 | 0 | 7 | 39 | 39 | 4 | 0 | 3 | 25 | 17 | 3 | 0 | 4 | 14 | 22 | -7 | 0 |
7 | Sc Valrendena | 20 | 13 | 6 | 2 | 5 | 36 | 18 | 3 | 0 | 3 | 10 | 7 | 3 | 2 | 2 | 26 | 11 | -5 | 0 |
8 | Condinese | 20 | 14 | 6 | 2 | 6 | 28 | 26 | 5 | 1 | 2 | 20 | 8 | 1 | 1 | 4 | 8 | 18 | -10 | 0 |
9 | Limonese | 10 | 16 | 3 | 1 | 12 | 23 | 57 | 1 | 1 | 6 | 15 | 32 | 2 | 0 | 6 | 8 | 25 | -22 | 0 |
10 | 3P Valrendena | 3 | 14 | 1 | 0 | 13 | 10 | 96 | 1 | 0 | 6 | 5 | 47 | 0 | 0 | 7 | 5 | 49 | -25 | 0 |
11 | Mori S.Stefano B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Baone | 13 | 5 | 4 | 1 | 0 | 13 | 3 | 2 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 7 | 2 | 4 | 0 |
2 | Benacense | 12 | 5 | 4 | 0 | 1 | 13 | 5 | 2 | 0 | 0 | 8 | 2 | 2 | 0 | 1 | 5 | 3 | 3 | 0 |
3 | Calcio Bleggio | 12 | 5 | 4 | 0 | 1 | 13 | 8 | 2 | 0 | 1 | 9 | 7 | 2 | 0 | 0 | 4 | 1 | 1 | 0 |
4 | Comano Fiavé | 9 | 5 | 3 | 0 | 2 | 20 | 9 | 3 | 0 | 0 | 19 | 4 | 0 | 0 | 2 | 1 | 5 | -2 | 0 |
5 | Tione | 9 | 5 | 3 | 0 | 2 | 6 | 7 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 4 | 6 | 2 | 0 |
6 | Sc Valrendena | 6 | 5 | 2 | 0 | 3 | 10 | 9 | 1 | 0 | 2 | 3 | 4 | 1 | 0 | 1 | 7 | 5 | -5 | 0 |
7 | Condinese | 4 | 5 | 1 | 1 | 3 | 7 | 10 | 1 | 1 | 2 | 5 | 5 | 0 | 0 | 1 | 2 | 5 | -9 | 0 |
8 | Ledrense | 3 | 5 | 1 | 0 | 4 | 9 | 12 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 6 | 11 | -6 | 0 |
9 | Limonese | 3 | 5 | 1 | 0 | 4 | 10 | 20 | 1 | 0 | 2 | 9 | 12 | 0 | 0 | 2 | 1 | 8 | -8 | 0 |
10 | Mori S.Stefano B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 3P Valrendena | 0 | 5 | 0 | 0 | 5 | 6 | 28 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 3 | 5 | 21 | -9 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against