Round matches
Eccellenza ❯ Girone regionale
◀ 20. 5ª ritorno (02/21/2027)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Bruneck | 24 | 12 | 7 | 3 | 2 | 21 | 12 | 4 | 1 | 1 | 14 | 7 | 3 | 2 | 1 | 7 | 5 | 0 | 0 |
| 2 | Bozner | 23 | 12 | 7 | 2 | 3 | 27 | 17 | 5 | 1 | 0 | 16 | 4 | 2 | 1 | 3 | 11 | 13 | -1 | 0 |
| 3 | Levico Terme | 23 | 12 | 6 | 5 | 1 | 22 | 13 | 4 | 2 | 0 | 10 | 4 | 2 | 3 | 1 | 12 | 9 | -1 | 0 |
| 4 | Anaune | 21 | 12 | 6 | 3 | 3 | 28 | 18 | 3 | 2 | 1 | 12 | 4 | 3 | 1 | 2 | 16 | 14 | -3 | 0 |
| 5 | Mori S.Stefano | 19 | 12 | 5 | 4 | 3 | 22 | 13 | 3 | 2 | 1 | 15 | 8 | 2 | 2 | 2 | 7 | 5 | -5 | 0 |
| 6 | Tramin | 19 | 12 | 5 | 4 | 3 | 16 | 12 | 4 | 1 | 1 | 9 | 5 | 1 | 3 | 2 | 7 | 7 | -5 | 0 |
| 7 | Rovereto | 18 | 12 | 5 | 3 | 4 | 23 | 18 | 2 | 1 | 3 | 8 | 9 | 3 | 2 | 1 | 15 | 9 | -6 | 0 |
| 8 | Comano Terme Fiavé | 18 | 12 | 6 | 0 | 6 | 17 | 17 | 4 | 0 | 2 | 9 | 5 | 2 | 0 | 4 | 8 | 12 | -6 | 0 |
| 9 | Partschins | 17 | 12 | 4 | 5 | 3 | 21 | 24 | 1 | 3 | 2 | 13 | 16 | 3 | 2 | 1 | 8 | 8 | -7 | 0 |
| 10 | St. Pauls | 15 | 12 | 4 | 3 | 5 | 19 | 19 | 2 | 2 | 2 | 13 | 12 | 2 | 1 | 3 | 6 | 7 | -9 | 0 |
| 11 | St. Georgen | 14 | 12 | 4 | 2 | 6 | 10 | 17 | 3 | 0 | 3 | 5 | 5 | 1 | 2 | 3 | 5 | 12 | -10 | 0 |
| 12 | Naturns | 13 | 12 | 3 | 4 | 5 | 12 | 13 | 2 | 3 | 1 | 8 | 5 | 1 | 1 | 4 | 4 | 8 | -11 | 0 |
| 13 | Ahrntal | 12 | 12 | 3 | 3 | 6 | 14 | 20 | 2 | 2 | 2 | 9 | 10 | 1 | 1 | 4 | 5 | 10 | -12 | 0 |
| 14 | Union Trento | 11 | 12 | 3 | 2 | 7 | 12 | 25 | 2 | 1 | 3 | 6 | 12 | 1 | 1 | 4 | 6 | 13 | -13 | 0 |
| 15 | ViPo Trento | 9 | 12 | 2 | 3 | 7 | 10 | 23 | 1 | 2 | 3 | 5 | 10 | 1 | 1 | 4 | 5 | 13 | -15 | 0 |
| 16 | Benacense | 8 | 12 | 2 | 2 | 8 | 13 | 26 | 1 | 1 | 4 | 8 | 11 | 1 | 1 | 4 | 5 | 15 | -16 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Levico Terme | 15 | 5 | 5 | 0 | 0 | 12 | 3 | 3 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 0 |
| 2 | Tramin | 13 | 5 | 4 | 1 | 0 | 10 | 4 | 3 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 0 |
| 3 | Bozner | 10 | 5 | 3 | 1 | 1 | 11 | 6 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 1 | 4 | 4 | 1 | 0 |
| 4 | Bruneck | 10 | 5 | 3 | 1 | 1 | 6 | 4 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 0 |
| 5 | Comano Terme Fiavé | 9 | 5 | 3 | 0 | 2 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 6 | 0 | 0 |
| 6 | St. Pauls | 8 | 5 | 2 | 2 | 1 | 5 | 6 | 0 | 1 | 1 | 2 | 5 | 2 | 1 | 0 | 3 | 1 | -1 | 0 |
| 7 | Partschins | 7 | 5 | 1 | 4 | 0 | 8 | 7 | 0 | 2 | 0 | 4 | 4 | 1 | 2 | 0 | 4 | 3 | -2 | 0 |
| 8 | Rovereto | 7 | 5 | 2 | 1 | 2 | 9 | 9 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 6 | 6 | -2 | 0 |
| 9 | Anaune | 7 | 5 | 2 | 1 | 2 | 8 | 8 | 1 | 1 | 1 | 5 | 3 | 1 | 0 | 1 | 3 | 5 | -4 | 0 |
| 10 | Mori S.Stefano | 5 | 5 | 1 | 2 | 2 | 10 | 8 | 1 | 2 | 0 | 9 | 5 | 0 | 0 | 2 | 1 | 3 | -6 | 0 |
| 11 | ViPo Trento | 5 | 5 | 1 | 2 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 4 | -4 | 0 |
| 12 | Ahrntal | 4 | 5 | 1 | 1 | 3 | 4 | 5 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 3 | -5 | 0 |
| 13 | Naturns | 4 | 5 | 1 | 1 | 3 | 4 | 7 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | 3 | -7 | 0 |
| 14 | St. Georgen | 4 | 5 | 1 | 1 | 3 | 1 | 7 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | -7 | 0 |
| 15 | Benacense | 1 | 5 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 1 | 3 | 4 | -10 | 0 |
| 16 | Union Trento | 1 | 5 | 0 | 1 | 4 | 3 | 11 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 2 | 2 | 7 | -10 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against